
Girls Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Keely | 3-10 | 0-0 | 2-5 | 4 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 8 |
| Maleah Murphy | 3-10 | 1-5 | 3-6 | 0 | 3 | 3 | 3 | 3 | 0 | 6 | 2 | 10 |
| Samantha Rooney | 3-11 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Claire Shelpman | 1-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Keely | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shelby Stoops | 1-10 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 1-9 | 10-21 | 10 | 19 | 29 | 6 | 4 | 0 | 17 | 13 | 33 | |
| 22.4% | 11.1% | 47.6% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| Sydney Bacon | 2-5 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Journey Blevins | 7-11 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 2 | 2 | 3 | 3 | 17 |
| Kori Marvin | 0-4 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
| Kenna Ruhl | 0-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Alyssa Guy | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jordyn Hoffman | 6-11 | 5-10 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 |
| Gabby Ziegler | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-22 | 7-17 | 20 | 28 | 48 | 10 | 11 | 4 | 12 | 19 | 50 | |
| 38.8% | 22.7% | 41.2% | ||||||||||
