
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 6 |
| Sydney Bacon | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Journey Blevins | 5-13 | 0-2 | 3-3 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 1 | 13 |
| Kori Marvin | 0-3 | 0-1 | 2-2 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 2 |
| Kenna Ruhl | 0-5 | 0-1 | 0-0 | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Guy | 2-5 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Jordyn Hoffman | 3-9 | 3-8 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| Sydney Parish | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Ziegler | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 7-21 | 5-5 | 30 | 28 | 58 | 12 | 12 | 6 | 9 | 10 | 44 | |
| 32.7% | 33.3% | 100.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Cleland | 0-5 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Emma Crew | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Grace Estes | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mattie Steiner | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
| Stephanie White | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boehmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alainee Risner | 0-2 | 0-0 | 1-6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jessa Robbins | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Megan Smith | 0-1 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Annie Smyczek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-25 | 0-4 | 6-14 | 5 | 17 | 22 | 2 | 4 | 3 | 16 | 6 | 14 | |
| 16.0% | 0.0% | 42.9% | ||||||||||
