
Girls Basketball - Game Statistics
| Friday, November 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ridgemont HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 3-8 | 3-6 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 11 |
| Sydney Bacon | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Journey Blevins | 4-15 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 9 |
| Kori Marvin | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| Kenna Ruhl | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 1-4 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Guy | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Jordyn Hoffman | 5-7 | 3-4 | 7-8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 20 |
| Sydney Parish | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sadie Spriggs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gabby Ziegler | 6-9 | 0-0 | 0-1 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-68 | 8-20 | 10-14 | 34 | 44 | 78 | 13 | 15 | 2 | 11 | 0 | 68 | |
| 36.8% | 40.0% | 71.4% | ||||||||||
