
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 3-9 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 7 |
| Hannah Beers | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 |
| Deanna Barnes | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tori Malicki | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lydia Spitzer | 4-9 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 10 |
| Zoe Ballard | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| Alysis Applin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juliana Cydrus | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 3-8 | 5-6 | 3 | 8 | 11 | 5 | 9 | 0 | 24 | 0 | 26 | |
| 25.7% | 37.5% | 83.3% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 3-11 | 2-5 | 2-2 | 2 | 9 | 11 | 7 | 4 | 0 | 4 | 2 | 10 |
| Sydnie Bushong | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| Abby Jones | 8-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 18 |
| Melissa Walbom | 5-13 | 0-2 | 1-2 | 3 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 11 |
| Sophie Zawdony | 2-7 | 1-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Ferrito | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 4 |
| Reggan Gray | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Heisler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Salzler | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Emma Shepherd | 0-5 | 0-1 | 3-4 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 0 | 3 |
| Maddie Wilson | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 8-23 | 8-10 | 17 | 21 | 38 | 20 | 19 | 3 | 15 | 6 | 68 | |
| 42.6% | 34.8% | 80.0% | ||||||||||
