
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 8-15 | 0-3 | 4-6 | 2 | 3 | 5 | 7 | 9 | 1 | 2 | 0 | 20 |
| Mary Ferrito | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 1 | 0 |
| Abby Jones | 4-14 | 1-4 | 6-6 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 2 | 15 |
| Melissa Walbom | 2-4 | 1-2 | 2-3 | 4 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 7 |
| Sophie Zawdony | 5-9 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Bushong | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 |
| Sydnie Bushong | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Reggan Gray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Heisler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Salzler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Shepherd | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 6 |
| Maddie Wilson | 3-5 | 1-1 | 1-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 6-16 | 14-18 | 14 | 26 | 40 | 27 | 20 | 2 | 8 | 11 | 76 | |
| 43.1% | 37.5% | 77.8% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 2 |
| Claire Keely | 1-7 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Maleah Murphy | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 2 |
| Samantha Rooney | 3-13 | 2-9 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 10 |
| Claire Shelpman | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Keely | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Stoops | 2-9 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
| Jenna White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-46 | 2-12 | 4-10 | 8 | 13 | 21 | 2 | 7 | 0 | 22 | 12 | 24 | |
| 19.6% | 16.7% | 40.0% | ||||||||||
