
Girls Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 2-8 | 0-2 | 7-10 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 11 |
| Lauran Bailey | 0-1 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 3 | 0 | 12 | 4 | 1 |
| Arial Cupps | 0-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 1 |
| Brooke Shoemaker | 1-4 | 1-4 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
| Abby Yukon | 1-11 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 6 | 4 | 2 |
| Blair Werner | 0-1 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
| Marlee Kite | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Karissa Sanford | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elise Kemp | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lexi King | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 1-10 | 13-23 | 10 | 21 | 31 | 5 | 8 | 3 | 41 | 20 | 30 | |
| 18.2% | 10.0% | 56.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 5-13 | 1-2 | 1-2 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 2 | 12 |
| Mary Ferrito | 4-8 | 0-1 | 0-1 | 2 | 7 | 9 | 5 | 5 | 0 | 1 | 2 | 8 |
| Abby Jones | 8-22 | 0-2 | 4-5 | 8 | 4 | 12 | 4 | 4 | 1 | 1 | 2 | 20 |
| Emma Shepherd | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Melissa Walbom | 7-11 | 0-0 | 1-1 | 5 | 1 | 6 | 5 | 5 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Bushong | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 4 |
| Sydnie Bushong | 3-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 7 |
| Reggan Gray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Heisler | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Salzler | 1-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Maddie Wilson | 2-7 | 0-0 | 7-11 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 11 |
| Sophie Zawdony | 0-6 | 0-3 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-91 | 2-13 | 14-24 | 24 | 25 | 49 | 26 | 28 | 3 | 12 | 19 | 86 | |
| 38.5% | 15.4% | 58.3% | ||||||||||
