
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Reeves | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Savannah Pavoni | 3-6 | 2-3 | 4-6 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 12 |
| Kerry Copenhaver | 3-8 | 2-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
| Peyton Derr | 2-9 | 1-4 | 2-3 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | 0 | 7 |
| Lynzee Cronkleton | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Parker | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Maddy Plikerd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Horney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elliot Bailey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cheyanne Peterson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 8-15 | 6-9 | 7 | 21 | 28 | 6 | 7 | 2 | 9 | 6 | 40 | |
| 31.7% | 53.3% | 66.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crew | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 5 |
| Grace Estes | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Alainee Risner | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Mattie Steiner | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 4 |
| Stephanie White | 4-8 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boehmer | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jessa Robbins | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 1-13 | 1-4 | 6 | 13 | 19 | 4 | 5 | 6 | 11 | 5 | 24 | |
| 28.2% | 7.7% | 25.0% | ||||||||||
