
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Freeman | 3-8 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 8 |
| Joshlynn Johnson | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 5 |
| Alexa Rahrig | 1-5 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 4 |
| Lauren Rose | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elli Schleinitz | 2-11 | 2-11 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 1-3 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
| Morgan Board | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 5 |
| Macy Dehart | 1-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Keirsten Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoey Taylor | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-23 | 4-11 | 8 | 14 | 22 | 6 | 4 | 2 | 28 | 0 | 36 | |
| 30.2% | 26.1% | 36.4% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Zabloudil | 6-9 | 2-3 | 0-2 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 14 |
| Autumn Mitchell | 2-6 | 0-3 | 1-3 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 5 |
| Abby Homan | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| Rachael Alexander | 7-24 | 2-9 | 0-0 | 4 | 4 | 8 | 3 | 12 | 0 | 5 | 0 | 16 |
| Darcy Mitchell | 5-10 | 1-3 | 0-0 | 6 | 2 | 8 | 2 | 0 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Zabloudil | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elli Trimble | 1-3 | 0-0 | 5-8 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| Kylee Scott | 0-3 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
| Raeanna Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Oney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scotlyn Gravley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 5-18 | 7-17 | 21 | 18 | 39 | 9 | 23 | 1 | 22 | 0 | 56 | |
| 35.5% | 27.8% | 41.2% | ||||||||||
