
Girls Basketball - Game Statistics
| Wednesday, January 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Zabloudil | 2-11 | 1-4 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
| Autumn Mitchell | 0-11 | 0-6 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 2 |
| Abby Homan | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachael Alexander | 3-12 | 1-5 | 3-4 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 10 |
| Darcy Mitchell | 2-6 | 1-2 | 1-3 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli Trimble | 2-5 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| Kylee Scott | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 3-17 | 8-13 | 8 | 16 | 24 | 6 | 11 | 1 | 14 | 0 | 29 | |
| 18.8% | 17.6% | 61.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 8 | 4 | 0 | 5 | 2 | 5 |
| Mary Ferrito | 2-7 | 2-2 | 2-4 | 2 | 5 | 7 | 1 | 0 | 3 | 6 | 1 | 8 |
| Abby Jones | 2-8 | 1-2 | 6-8 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 11 |
| Emma Shepherd | 0-6 | 0-2 | 0-1 | 3 | 9 | 12 | 0 | 2 | 1 | 3 | 1 | 0 |
| Melissa Walbom | 4-7 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Zawdony | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 6-14 | 11-17 | 10 | 27 | 37 | 14 | 10 | 6 | 17 | 13 | 39 | |
| 27.5% | 42.9% | 64.7% | ||||||||||
