
Girls Basketball - Game Statistics
| Wednesday, December 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 6-14 | 3-6 | 5-6 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 2 | 20 |
| Mary Ferrito | 4-9 | 1-2 | 5-7 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | 1 | 14 |
| Abby Jones | 3-14 | 0-2 | 1-2 | 5 | 4 | 9 | 2 | 1 | 2 | 3 | 4 | 7 |
| Emma Shepherd | 1-7 | 0-2 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 4 |
| Melissa Walbom | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Maddie Wilson | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sophie Zawdony | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 6-17 | 15-21 | 11 | 27 | 38 | 10 | 10 | 5 | 13 | 17 | 55 | |
| 30.9% | 35.3% | 71.4% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Alexander | 2-13 | 0-5 | 1-3 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 5 |
| Abby Homan | 0-2 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Autumn Mitchell | 3-12 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
| Darcy Mitchell | 1-9 | 0-3 | 4-4 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 6 |
| Lexi Zabloudil | 5-10 | 2-3 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 5 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Artis | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Scott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 3-14 | 8-12 | 9 | 20 | 29 | 5 | 2 | 2 | 17 | 0 | 33 | |
| 22.9% | 21.4% | 66.7% | ||||||||||
