
Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Alexander | 3-7 | 2-4 | 0-0 | 2 | 6 | 8 | 4 | 3 | 2 | 1 | 0 | 8 |
| Abby Homan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Autumn Mitchell | 5-11 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 12 |
| Darcy Mitchell | 4-7 | 0-2 | 1-4 | 2 | 5 | 7 | 1 | 6 | 0 | 4 | 0 | 9 |
| Lexi Zabloudil | 4-12 | 2-7 | 0-2 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Artis | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Kylee Scott | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Natalie Zabloudil | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-16 | 2-8 | 8 | 18 | 26 | 11 | 21 | 3 | 16 | 0 | 41 | |
| 39.5% | 31.3% | 25.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 2-5 | 0-1 | 7-7 | 1 | 3 | 4 | 1 | 7 | 1 | 7 | 0 | 11 |
| Hannah Beers | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| Deanna Barnes | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 8 | 0 | 0 |
| Tori Malicki | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 4 |
| Lydia Spitzer | 1-2 | 0-1 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Alysis Applin | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zoe Ballard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Juliana Cydrus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleigh Blanton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-22 | 1-4 | 11-15 | 3 | 10 | 13 | 4 | 12 | 1 | 32 | 0 | 24 | |
| 27.3% | 25.0% | 73.3% | ||||||||||
