
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Alexander | 2-9 | 0-2 | 1-2 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 0 | 5 |
| Abby Homan | 1-5 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| Autumn Mitchell | 4-9 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 10 |
| Darcy Mitchell | 0-10 | 0-4 | 0-0 | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 0 | 0 |
| Lexi Zabloudil | 7-13 | 3-5 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotlyn Gravley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raeanna Mitchell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sara Oney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylee Scott | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Zabloudil | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 3-14 | 3-4 | 17 | 26 | 43 | 4 | 14 | 2 | 12 | 0 | 38 | |
| 28.6% | 21.4% | 75.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crew | 1-5 | 0-1 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Grace Estes | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mattie Steiner | 0-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stephanie White | 0-4 | 0-0 | 0-3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boehmer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Cleland | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alainee Risner | 0-0 | 0-0 | 5-8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Jessa Robbins | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Annie Smyczek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-28 | 1-9 | 8-20 | 4 | 18 | 22 | 2 | 5 | 2 | 14 | 4 | 15 | |
| 10.7% | 11.1% | 40.0% | ||||||||||
