
Girls Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Alexander | 2-7 | 1-4 | 0-0 | 2 | 9 | 11 | 5 | 3 | 1 | 4 | 0 | 5 |
| Abby Homan | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Autumn Mitchell | 2-7 | 0-1 | 7-9 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
| Darcy Mitchell | 1-3 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lexi Zabloudil | 9-12 | 2-2 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Artis | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Raeanna Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kylee Scott | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Natalie Zabloudil | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-7 | 18-23 | 8 | 26 | 34 | 10 | 7 | 3 | 20 | 0 | 53 | |
| 40.0% | 42.9% | 78.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 3-4 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 3 | 8 |
| Makenzie Chinn | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | 9 |
| Terah Harness | 1-10 | 0-6 | 0-1 | 4 | 7 | 11 | 4 | 4 | 3 | 5 | 3 | 2 |
| Mae Mastin | 2-9 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| Gabrielle Russell | 6-15 | 4-9 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 3-9 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 7 |
| Madilynn Moore | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 7-27 | 3-7 | 18 | 34 | 52 | 13 | 17 | 5 | 15 | 20 | 48 | |
| 34.5% | 25.9% | 42.9% | ||||||||||
