
Girls Basketball - Game Statistics
| Wednesday, November 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Briggs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachael Alexander | 8-17 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 18 |
| Abby Homan | 4-9 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 10 |
| Autumn Mitchell | 3-6 | 0-1 | 1-1 | 3 | 0 | 3 | 6 | 4 | 0 | 2 | 0 | 7 |
| Darcy Mitchell | 4-7 | 1-3 | 6-7 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 15 |
| Lexi Zabloudil | 4-7 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Artis | 2-6 | 0-1 | 2-4 | 5 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 6 |
| Scotlyn Gravley | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Raeanna Mitchell | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Sara Oney | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kylee Scott | 3-5 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Natalie Zabloudil | 3-8 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-71 | 3-11 | 17-26 | 26 | 22 | 48 | 19 | 20 | 4 | 9 | 0 | 88 | |
| 47.9% | 27.3% | 65.4% | ||||||||||
