
 
                Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lexi Neeld | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katelyn Nash | 3-15 | 3-9 | 3-6 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 12 | 
| Arial Cupps | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 
| Abby Henkle | 3-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | 
| Lexi King | 3-11 | 1-7 | 1-4 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machaela Whaley | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Leila Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Buell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 4-16 | 7-14 | 8 | 22 | 30 | 3 | 2 | 3 | 13 | 14 | 29 | |
| 22.5% | 25.0% | 50.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyndall Berner | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 
| Jenna Cleland | 0-3 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Miranda Gillman | 3-14 | 0-4 | 0-0 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 0 | 6 | 
| Abbie Grieser | 2-6 | 2-3 | 2-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 8 | 
| Mattie Steiner | 3-11 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Karli Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bry White | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Stephanie White | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 2-10 | 10-15 | 13 | 23 | 36 | 5 | 9 | 0 | 6 | 14 | 36 | |
| 25.5% | 20.0% | 66.7% | ||||||||||
 
                
                
                
            
 
 