
Girls Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynzee Cronkleton | 3-9 | 0-2 | 3-6 | 3 | 2 | 5 | 1 | 5 | 0 | 4 | 4 | 9 |
| Pamela Kelly | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | 0 |
| Savannah Pavoni | 4-12 | 0-3 | 6-8 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 3 | 14 |
| Olivia Roose | 4-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 9 |
| Nya Worrell | 1-6 | 0-0 | 7-10 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kayla Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 0-5 | 17-26 | 12 | 19 | 31 | 9 | 12 | 4 | 8 | 18 | 41 | |
| 33.3% | 0.0% | 65.4% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 8 |
| Jenna Cleland | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 4 | 2 |
| Miranda Gillman | 1-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 3 |
| Abbie Grieser | 5-8 | 2-5 | 5-8 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 5 | 17 |
| Mattie Steiner | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bry White | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie White | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-10 | 10-14 | 6 | 13 | 19 | 4 | 8 | 2 | 14 | 19 | 36 | |
| 30.6% | 40.0% | 71.4% | ||||||||||
