
 
                Girls Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lynzee Cronkleton | 4-10 | 1-5 | 5-7 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 14 | 
| Pamela Kelly | 2-7 | 0-0 | 0-0 | 4 | 1 | 5 | 5 | 2 | 0 | 5 | 2 | 4 | 
| Savannah Pavoni | 3-5 | 1-2 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 9 | 
| Olivia Roose | 6-12 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 4 | 13 | 
| Nya Worrell | 3-8 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 3 | 1 | 4 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 2-5 | 2-2 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 3 | 6 | 
| Kayla Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-11 | 8-13 | 14 | 15 | 29 | 17 | 7 | 3 | 18 | 14 | 53 | |
| 42.6% | 45.5% | 61.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marah Donahoe | 1-4 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Marissa Horn | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 
| Alaina Lyons | 1-7 | 0-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Kacie Martin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 
| Samantha Rooney | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie King | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Maleah Murphy | 1-5 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Makenna Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Claire Shelpman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Shelby Stoops | 2-5 | 0-0 | 0-3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 3-12 | 4-12 | 9 | 6 | 15 | 5 | 7 | 0 | 14 | 12 | 25 | |
| 25.0% | 25.0% | 33.3% | ||||||||||
 
                
                
                
            
 
 