
 
                Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marah Donahoe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 
| Alaina Lyons | 5-14 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | 
| Maleah Murphy | 1-7 | 0-2 | 0-2 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 3 | 2 | 
| Samantha Rooney | 4-8 | 2-5 | 3-6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 13 | 
| Shelby Stoops | 2-4 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 5 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kacie Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Makenna Radford | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 
| Claire Shelpman | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-15 | 7-12 | 6 | 16 | 22 | 16 | 5 | 0 | 15 | 22 | 43 | |
| 43.2% | 26.7% | 58.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lynzee Cronkleton | 4-7 | 3-4 | 2-6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | 
| Pamela Kelly | 4-10 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 10 | 
| Savannah Pavoni | 6-13 | 1-2 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 0 | 14 | 
| Olivia Roose | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 
| Nya Worrell | 0-5 | 0-0 | 6-8 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Derr | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 
| Kayla Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-7 | 14-23 | 14 | 13 | 27 | 12 | 8 | 1 | 13 | 14 | 52 | |
| 36.2% | 57.1% | 60.9% | ||||||||||
 
                
                
                
            
 
 