
 
                Girls Basketball - Game Statistics
| Monday, January 21, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddie Amstutz | 3-9 | 0-1 | 5-6 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 11 | 
| Sydney Bacon | 1-8 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Journey Blevins | 3-9 | 0-1 | 2-4 | 4 | 6 | 10 | 2 | 2 | 3 | 3 | 4 | 8 | 
| Alyssa Guy | 2-5 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 
| Kenna Ruhl | 3-11 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 4 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Jordyn Hoffman | 0-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ashlee Kohler | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Sydney Parish | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 4-14 | 10-16 | 20 | 22 | 42 | 4 | 7 | 4 | 11 | 21 | 42 | |
| 26.4% | 28.6% | 62.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Pamela Kelly | 2-7 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 1 | 4 | 
| Olivia Roose | 3-10 | 0-0 | 0-0 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 4 | 6 | 
| Nya Worrell | 3-7 | 0-0 | 2-7 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 8 | 
| Savannah Pavoni | 8-15 | 5-7 | 9-10 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 30 | 
| Lynzee Cronkleton | 5-9 | 1-3 | 2-5 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haliegh Brentlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaycee Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kerry Copenhaver | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Peyton Derr | 0-0 | 0-0 | 2-2 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 1 | 2 | 
| Kayla Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tori Miller | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kayla Reeves | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-10 | 18-28 | 16 | 15 | 31 | 15 | 8 | 1 | 13 | 16 | 66 | |
| 42.9% | 60.0% | 64.3% | ||||||||||
 
                
                
                
            
 
 