
 
                Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Peyton Derr | 1-5 | 1-1 | 2-2 | 4 | 2 | 6 | 10 | 5 | 0 | 0 | 0 | 5 | 
| Pamela Kelly | 7-14 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 14 | 
| Olivia Roose | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 
| Nya Worrell | 8-12 | 0-0 | 4-7 | 4 | 5 | 9 | 3 | 6 | 0 | 1 | 1 | 20 | 
| Savannah Pavoni | 4-10 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 5 | 0 | 1 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haliegh Brentlinger | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kaycee Cook | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Lynzee Cronkleton | 7-13 | 5-9 | 4-6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 23 | 
| Jenn Naragon | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 4 | 0 | 1 | 3 | 4 | 
| Kayla Reeves | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Kennedy Parker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kerry Copenhaver | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-78 | 6-15 | 10-17 | 22 | 22 | 44 | 27 | 27 | 0 | 8 | 15 | 88 | |
| 46.2% | 40.0% | 58.8% | ||||||||||
 
                
                
                
            
