
 
                Girls Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mae Mastin | 6-11 | 4-7 | 0-0 | 0 | 3 | 3 | 5 | 6 | 1 | 2 | 0 | 16 | 
| Mackenzie Pauley | 6-7 | 4-5 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 16 | 
| Macy Berner | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | 2 | 
| Corinne Thomas | 4-11 | 1-5 | 0-0 | 4 | 5 | 9 | 5 | 4 | 0 | 1 | 4 | 9 | 
| Presley Griffitts | 8-13 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 4 | 1 | 2 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 
| Delaney Martin | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 
| Terah Harness | 3-7 | 1-1 | 1-2 | 4 | 3 | 7 | 5 | 2 | 0 | 2 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 10-18 | 4-7 | 16 | 21 | 37 | 24 | 22 | 3 | 15 | 16 | 72 | |
| 50.0% | 55.6% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marah Donahoe | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 
| Marissa Horn | 2-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 
| Alaina Lyons | 4-11 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 11 | 
| Kacie Martin | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Samantha Rooney | 3-9 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Deskins | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| McKenzie King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maleah Murphy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Makenna Radford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Claire Shelpman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shelby Stoops | 0-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 3-12 | 9-16 | 3 | 11 | 14 | 3 | 14 | 0 | 23 | 7 | 30 | |
| 23.1% | 25.0% | 56.3% | ||||||||||
 
                
                
                
            
 
 