
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 3-9 | 1-1 | 1-5 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 8 |
| Sydney Bacon | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Journey Blevins | 5-13 | 0-2 | 0-4 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 10 |
| Alyssa Guy | 4-10 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 10 |
| Kenna Ruhl | 0-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlee Kohler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Grace Millington | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-9 | 3-11 | 10 | 31 | 41 | 7 | 3 | 1 | 20 | 12 | 34 | |
| 32.6% | 33.3% | 27.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mae Mastin | 7-12 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 2 | 15 |
| Mackenzie Pauley | 3-12 | 2-8 | 4-4 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 2 | 12 |
| Macy Berner | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 6 | 1 | 4 | 1 | 3 | 8 |
| Corinne Thomas | 8-16 | 2-6 | 5-6 | 2 | 7 | 9 | 3 | 3 | 1 | 2 | 2 | 23 |
| Presley Griffitts | 8-9 | 0-0 | 3-5 | 2 | 6 | 8 | 8 | 6 | 0 | 5 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| Delaney Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terah Harness | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-58 | 5-17 | 18-21 | 7 | 27 | 34 | 30 | 25 | 7 | 10 | 13 | 89 | |
| 56.9% | 29.4% | 85.7% | ||||||||||
