
 
                Girls Basketball - Game Statistics
| Saturday, November 24, 2018 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyndall Berner | 2-12 | 0-1 | 4-5 | 1 | 6 | 7 | 0 | 4 | 0 | 2 | 3 | 8 | 
| Jenna Cleland | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 
| Miranda Gillman | 1-6 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Abbie Grieser | 0-5 | 0-0 | 6-8 | 3 | 2 | 5 | 1 | 3 | 1 | 11 | 2 | 6 | 
| Stephanie White | 0-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Karli Smith | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Mattie Steiner | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bry White | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-39 | 1-7 | 12-20 | 11 | 17 | 28 | 2 | 13 | 1 | 18 | 13 | 23 | |
| 12.8% | 14.3% | 60.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Smart | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 
| Jordyn Cherry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Bailyn Kimberlin | 1-8 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 
| Christina Bronner | 1-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Emily Mason | 4-9 | 0-0 | 0-6 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Neff | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 
| Malerie Ross | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 
| Abbey Cousineau | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Allie Lamb | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 0-2 | 3-18 | 5 | 21 | 26 | 7 | 6 | 3 | 22 | 23 | 19 | |
| 22.9% | 0.0% | 16.7% | ||||||||||
 
                
                
                
            
 
 