
 
                Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 
| Mariah Baker | 5-9 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 
| Joshlynn Johnson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Mikala Morris | 17-22 | 1-1 | 5-6 | 9 | 17 | 26 | 2 | 1 | 2 | 1 | 0 | 40 | 
| Kirsten Wiley | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli Schleinitz | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ellie Shinkle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zoey Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 1-7 | 5-6 | 11 | 19 | 30 | 17 | 5 | 2 | 8 | 0 | 58 | |
| 53.1% | 14.3% | 83.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andi Meeks | 4-5 | 0-0 | 0-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 
| Paree Furness | 4-10 | 1-3 | 4-7 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 13 | 
| Hannah Beers | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 
| Deanna Barnes | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Hannah Spitzer | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 
| Josie Gray | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tori Malicki | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mary Lyons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Isabella DeMayo | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 2-5 | 6-13 | 0 | 11 | 11 | 8 | 6 | 0 | 15 | 0 | 34 | |
| 43.3% | 40.0% | 46.2% | ||||||||||
 
                
                
                
            
 
 