
 
                Girls Basketball - Game Statistics
| Wednesday, January 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 5-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 
| Mariah Baker | 1-4 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 3 | 1 | 3 | 0 | 2 | 
| Joshlynn Johnson | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Mikala Morris | 9-21 | 0-0 | 5-5 | 4 | 13 | 17 | 3 | 2 | 0 | 3 | 0 | 23 | 
| Kirsten Wiley | 5-7 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli Schleinitz | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Shinkle | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 1-7 | 6-9 | 6 | 25 | 31 | 13 | 12 | 2 | 10 | 0 | 49 | |
| 47.7% | 14.3% | 66.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alivia Purtee | 1-7 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 
| Aubrey Stolly | 3-9 | 2-3 | 0-1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 8 | 
| Chalony Tolliver | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Anne West | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 
| Shelby Fogan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Rader | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Caitlyn Shumaker | 0-3 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 
| Taizha Collier | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Lexxi Gorham | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kailynn Kenner | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 2-11 | 8-19 | 8 | 15 | 23 | 6 | 5 | 0 | 10 | 12 | 28 | |
| 20.9% | 18.2% | 42.1% | ||||||||||
 
                
                
                
            
 
 