
 
                Girls Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddie Amstutz | 1-5 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 
| Sydney Bacon | 2-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 
| Journey Blevins | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 3 | 3 | 2 | 
| Alyssa Guy | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Kenna Ruhl | 4-10 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 4-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 
| Jordyn Hoffman | 0-8 | 0-5 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Ashlee Kohler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sydney Parish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 1-10 | 5-7 | 18 | 16 | 34 | 4 | 6 | 3 | 16 | 10 | 30 | |
| 26.7% | 10.0% | 71.4% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aubrey Stolly | 4-10 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 8 | 
| Chalony Tolliver | 4-7 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 
| Caitlyn Shumaker | 0-1 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 
| Alivia Purtee | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | 
| Hannah Rader | 5-5 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taizha Collier | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Lexxi Gorham | 2-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Kailynn Kenner | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Enya Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anne West | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 1-7 | 5-14 | 13 | 20 | 33 | 10 | 13 | 0 | 13 | 9 | 44 | |
| 47.5% | 14.3% | 35.7% | ||||||||||
 
                
                
                
            
 
 