
 
                Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mae Mastin | 4-7 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 10 | 
| Mackenzie Pauley | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 10 | 
| Macy Berner | 5-12 | 0-2 | 2-2 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 3 | 12 | 
| Terah Harness | 5-9 | 0-0 | 1-1 | 2 | 10 | 12 | 9 | 5 | 5 | 2 | 2 | 11 | 
| Corinne Thomas | 12-20 | 2-7 | 4-4 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 3 | 30 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 
| Delaney Martin | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-59 | 4-18 | 9-9 | 7 | 24 | 31 | 27 | 19 | 6 | 14 | 12 | 77 | |
| 54.2% | 22.2% | 100.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aubrey Stolly | 3-10 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 7 | 
| Caitlyn Shumaker | 3-9 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 8 | 
| Hannah Rader | 2-8 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 7 | 
| Chalony Tolliver | 2-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 
| Alivia Purtee | 3-5 | 1-2 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taizha Collier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Shelby Fogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie Fullerton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexxi Gorham | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Enya Mitchell | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Anne West | 3-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 2-5 | 9-18 | 11 | 17 | 28 | 6 | 7 | 0 | 19 | 8 | 45 | |
| 32.7% | 40.0% | 50.0% | ||||||||||
 
                
                
                
            
 
 