
 
                Girls Basketball - Game Statistics
| Wednesday, December 19, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taizha Collier | 2-5 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 6 | 
| Alivia Purtee | 0-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 
| Hannah Rader | 2-6 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 
| Aubrey Stolly | 4-11 | 0-3 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 8 | 
| Chalony Tolliver | 2-7 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelby Fogan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Lexxi Gorham | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Kailynn Kenner | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Caitlyn Shumaker | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Anne West | 5-8 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 0-7 | 4-13 | 14 | 22 | 36 | 14 | 10 | 1 | 19 | 13 | 36 | |
| 31.4% | 0.0% | 30.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 6-10 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 13 | 
| Mariah Baker | 1-4 | 0-1 | 3-6 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 5 | 
| Joshlynn Johnson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 
| Mikala Morris | 9-17 | 0-0 | 5-7 | 4 | 21 | 25 | 5 | 2 | 9 | 3 | 0 | 23 | 
| Kirsten Wiley | 2-7 | 2-5 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elli Schleinitz | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 
| Ellie Shinkle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-10 | 9-17 | 5 | 27 | 32 | 17 | 12 | 10 | 12 | 0 | 55 | |
| 47.7% | 40.0% | 52.9% | ||||||||||
 
                
                
                
            
 
 