
Girls Basketball - Game Statistics
| Wednesday, December 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taizha Collier | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 3 |
| Lexxi Gorham | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hannah Rader | 2-7 | 0-0 | 7-10 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 11 |
| Aubrey Stolly | 5-10 | 2-4 | 7-8 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 19 |
| Chalony Tolliver | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Fogan | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailynn Kenner | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Alivia Purtee | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caitlyn Shumaker | 0-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Anne West | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 2-8 | 19-29 | 13 | 16 | 29 | 11 | 11 | 0 | 12 | 11 | 37 | |
| 20.5% | 25.0% | 65.5% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 1-4 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Jenna Cleland | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Miranda Gillman | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 8 |
| Abbie Grieser | 4-11 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 3 | 10 |
| Mattie Steiner | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Karli Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bry White | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie White | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-6 | 2-2 | 14 | 11 | 25 | 5 | 5 | 3 | 17 | 17 | 30 | |
| 33.3% | 33.3% | 100.0% | ||||||||||
