
 
                Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taizha Collier | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 5 | 
| Alivia Purtee | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 
| Hannah Rader | 1-5 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Aubrey Stolly | 7-11 | 3-6 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 17 | 
| Chalony Tolliver | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Fogan | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 
| Lexxi Gorham | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kailynn Kenner | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 
| Caitlyn Shumaker | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Anne West | 0-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-11 | 2-11 | 10 | 18 | 28 | 11 | 10 | 0 | 15 | 18 | 36 | |
| 32.6% | 54.5% | 18.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kenzi Anderson | 0-3 | 0-0 | 0-3 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 
| Kelsey Bachman | 3-8 | 1-3 | 6-8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 13 | 
| Elizabeth Kidwell | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Aubree Schrubb | 4-7 | 0-0 | 1-5 | 4 | 0 | 4 | 0 | 1 | 4 | 1 | 3 | 9 | 
| Tylah Yeomans | 4-11 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 1 | 6 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karley Johns | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 4 | 
| Andrea Marrs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hailey McPherson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Chloe Stewart | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Reagan Toopes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-7 | 8-19 | 8 | 17 | 25 | 9 | 11 | 5 | 17 | 11 | 39 | |
| 39.5% | 14.3% | 42.1% | ||||||||||
 
                
                
                
            
 
 