
 
                Girls Basketball - Game Statistics
| Wednesday, January 23, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 0-6 | 0-1 | 2-4 | 5 | 13 | 18 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Mariah Baker | 7-10 | 1-2 | 0-0 | 3 | 5 | 8 | 8 | 5 | 0 | 3 | 0 | 15 | 
| Joshlynn Johnson | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 7 | 
| Mikala Morris | 19-26 | 0-1 | 3-5 | 5 | 5 | 10 | 0 | 4 | 1 | 1 | 0 | 41 | 
| Kirsten Wiley | 4-7 | 1-4 | 0-1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ellie Shinkle | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Zoey Taylor | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Elli Schleinitz | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Alexa Rahrig | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-65 | 4-15 | 7-12 | 15 | 26 | 41 | 24 | 15 | 1 | 13 | 0 | 83 | |
| 55.4% | 26.7% | 58.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lexi Neeld | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 
| Katelyn Nash | 7-10 | 3-7 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 19 | 
| Arial Cupps | 2-7 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 
| Abby Henkle | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Lexi King | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machaela Whaley | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Olivia Lawrence | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leila Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Bailey Buell | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Elise Kemp | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Brooke Shoemaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Morgan Pine | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 3-11 | 4-10 | 6 | 10 | 16 | 6 | 5 | 1 | 20 | 11 | 37 | |
| 41.7% | 27.3% | 40.0% | ||||||||||
 
                
                
                
            
 
 