
Girls Basketball - Game Statistics
| Wednesday, December 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 3-16 | 0-3 | 4-4 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 10 |
| Sydney Bacon | 2-8 | 0-0 | 2-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Journey Blevins | 12-22 | 0-0 | 1-4 | 12 | 5 | 17 | 2 | 5 | 1 | 2 | 4 | 25 |
| Alyssa Guy | 6-20 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
| Kenna Ruhl | 1-9 | 0-3 | 1-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 2-7 | 0-1 | 1-3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| Grace Millington | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ashlee Kohler | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-87 | 2-14 | 9-24 | 46 | 32 | 78 | 12 | 8 | 1 | 11 | 22 | 65 | |
| 31.0% | 14.3% | 37.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Neeld | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| Katelyn Nash | 8-20 | 2-11 | 9-11 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 27 |
| Arial Cupps | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 5 | 2 |
| Abby Henkle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Lexi King | 4-10 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machaela Whaley | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |
| Leila Smith | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Bailey Buell | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elise Kemp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Karissa Sanford | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 4-15 | 14-21 | 7 | 13 | 20 | 5 | 5 | 0 | 22 | 18 | 48 | |
| 38.5% | 26.7% | 66.7% | ||||||||||
