
 
                Girls Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sydney Bourquin | 5-11 | 2-5 | 4-4 | 2 | 2 | 4 | 7 | 5 | 0 | 3 | 1 | 16 | 
| Mary Ferrito | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Jillian Jakse | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 
| Abby Jones | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Melissa Walbom | 5-7 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy Moser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maggie Ridder | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Emma Shepherd | 3-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Maddie Wilsom | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sophie Zawdony | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-18 | 8-12 | 6 | 9 | 15 | 12 | 10 | 0 | 9 | 14 | 47 | |
| 39.5% | 27.8% | 66.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 3-6 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 8 | 
| Mariah Baker | 1-2 | 1-1 | 3-6 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 6 | 
| Joshlynn Johnson | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 
| Mikala Morris | 20-22 | 1-1 | 2-3 | 2 | 12 | 14 | 4 | 2 | 3 | 4 | 0 | 43 | 
| Kirsten Wiley | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Shinkle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elli Schleinitz | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Alexa Rahrig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-40 | 6-10 | 7-12 | 2 | 22 | 24 | 25 | 6 | 3 | 15 | 0 | 73 | |
| 75.0% | 60.0% | 58.3% | ||||||||||
 
                
                
                
            
 
 