
Girls Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 2-3 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 1 | 3 | 7 | 0 | 6 |
| Paree Furness | 3-9 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 9 |
| Hannah Beers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Deanna Barnes | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Spitzer | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Josie Gray | 0-0 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| Tori Malicki | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mary Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella DeMayo | 3-10 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 2-9 | 7-10 | 0 | 21 | 21 | 2 | 7 | 3 | 27 | 0 | 27 | |
| 23.7% | 22.2% | 70.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 7-15 | 2-5 | 2-4 | 2 | 2 | 4 | 7 | 6 | 1 | 2 | 2 | 18 |
| Mary Ferrito | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 3 |
| Jillian Jakse | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| Abby Jones | 5-11 | 1-3 | 2-3 | 2 | 8 | 10 | 1 | 4 | 1 | 2 | 0 | 13 |
| Melissa Walbom | 4-6 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Sandy Moser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Corinne Parker | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Maggie Ridder | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Shepherd | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Maddie Wilsom | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophie Zawdony | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-19 | 7-13 | 13 | 21 | 34 | 18 | 24 | 4 | 11 | 9 | 59 | |
| 41.4% | 21.1% | 53.8% | ||||||||||
