
 
                Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sydney Bourquin | 5-9 | 4-7 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 5 | 3 | 14 | 
| Abby Jones | 3-11 | 0-4 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 8 | 
| Corinne Parker | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 6 | 
| Emma Shepherd | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 
| Melissa Walbom | 1-6 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mary Ferrito | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Jillian Jakse | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Sandy Moser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Maggie Ridder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophie Zawdony | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-15 | 4-6 | 4 | 28 | 32 | 7 | 5 | 1 | 24 | 11 | 40 | |
| 35.6% | 26.7% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mae Mastin | 4-7 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 12 | 
| Mackenzie Pauley | 5-9 | 4-8 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 14 | 
| Macy Berner | 5-5 | 0-0 | 1-1 | 3 | 5 | 8 | 3 | 3 | 0 | 3 | 1 | 11 | 
| Corinne Thomas | 6-19 | 4-11 | 6-8 | 2 | 3 | 5 | 8 | 6 | 1 | 4 | 1 | 22 | 
| Presley Griffitts | 8-14 | 0-2 | 0-5 | 2 | 6 | 8 | 9 | 3 | 1 | 4 | 2 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Delaney Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Terah Harness | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 12-28 | 8-16 | 10 | 20 | 30 | 29 | 22 | 3 | 15 | 7 | 84 | |
| 53.3% | 42.9% | 50.0% | ||||||||||
 
                
                
                
            
 
 