
 
                Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sydney Bourquin | 1-6 | 0-1 | 2-2 | 1 | 0 | 1 | 8 | 7 | 1 | 6 | 3 | 4 | 
| Sydnie Bushong | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 
| Abby Jones | 8-13 | 1-4 | 0-0 | 1 | 6 | 7 | 5 | 4 | 1 | 6 | 1 | 17 | 
| Corinne Parker | 2-3 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 5 | 
| Emma Shepherd | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Ferrito | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 
| Jillian Jakse | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Sandy Moser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Maggie Ridder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melissa Walbom | 6-7 | 0-1 | 3-5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 15 | 
| Maddie Wilsom | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sophie Zawdony | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 2-8 | 8-11 | 7 | 18 | 25 | 23 | 21 | 3 | 22 | 17 | 60 | |
| 61.0% | 25.0% | 72.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taizha Collier | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 
| Kailynn Kenner | 0-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 
| Hannah Rader | 4-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 1 | 8 | 
| Aubrey Stolly | 2-15 | 1-8 | 2-4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 7 | 
| Chalony Tolliver | 1-5 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shelby Fogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rylie Fullerton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexxi Gorham | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Alivia Purtee | 1-2 | 0-0 | 4-8 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 6 | 
| Caitlyn Shumaker | 0-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 
| Anne West | 3-5 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 1-12 | 13-24 | 16 | 21 | 37 | 9 | 16 | 1 | 24 | 8 | 36 | |
| 21.6% | 8.3% | 54.2% | ||||||||||
 
                
                
                
            
 
 