
 
                Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelsey Boggs | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Malorie Colwell | 1-14 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Elli Trimble | 3-9 | 0-1 | 2-6 | 11 | 0 | 11 | 1 | 2 | 1 | 5 | 0 | 8 | 
| Karlie Alexander | 1-5 | 0-0 | 1-2 | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 0 | 3 | 
| Rachael Alexander | 2-15 | 0-2 | 6-7 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Alderman | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Emery Artis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Zabloudil | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Autumn Mitchell | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Darcy Mitchell | 3-11 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Hannah Jones | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-74 | 0-12 | 11-20 | 30 | 22 | 52 | 6 | 17 | 6 | 12 | 0 | 45 | |
| 23.0% | 0.0% | 55.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marah Donahoe | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 
| Marissa Horn | 2-7 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 
| Alaina Lyons | 2-12 | 1-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Samantha Rooney | 0-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 
| Shelby Stoops | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Deskins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| McKenzie King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Kacie Martin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Makenna Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Claire Shelpman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maleah Murphy | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-36 | 3-13 | 2-4 | 2 | 16 | 18 | 2 | 3 | 0 | 17 | 16 | 17 | |
| 16.7% | 23.1% | 50.0% | ||||||||||
 
                
                
                
            
 
 