
 
                Girls Basketball - Game Statistics
| Thursday, January 24, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mallory Armentrout | 6-12 | 0-0 | 3-4 | 0 | 8 | 8 | 1 | 1 | 1 | 3 | 0 | 15 | 
| Mariah Baker | 4-6 | 1-1 | 3-4 | 2 | 3 | 5 | 3 | 5 | 0 | 3 | 0 | 12 | 
| Joshlynn Johnson | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 
| Mikala Morris | 11-20 | 1-3 | 5-8 | 4 | 16 | 20 | 4 | 2 | 5 | 1 | 0 | 28 | 
| Kirsten Wiley | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli Schleinitz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 3-10 | 14-20 | 6 | 30 | 36 | 19 | 10 | 8 | 14 | 0 | 65 | |
| 48.0% | 30.0% | 70.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelsey Boggs | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malorie Colwell | 4-12 | 2-6 | 1-2 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 11 | 
| Elli Trimble | 1-7 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Rachael Alexander | 8-24 | 1-7 | 2-2 | 4 | 7 | 11 | 3 | 2 | 0 | 2 | 0 | 19 | 
| Karlie Alexander | 1-9 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 5 | 0 | 4 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Alderman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Zabloudil | 2-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 
| Autumn Mitchell | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Darcy Mitchell | 2-7 | 1-1 | 0-0 | 7 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-73 | 5-20 | 4-6 | 24 | 23 | 47 | 11 | 12 | 2 | 16 | 0 | 49 | |
| 27.4% | 25.0% | 66.7% | ||||||||||
 
                
                
                
            
 
 