
Girls Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karlie Alexander | 3-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 6 |
| Rachael Alexander | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Malorie Colwell | 2-11 | 0-3 | 4-6 | 1 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 8 |
| Hannah Jones | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 4 | 3 |
| Elli Trimble | 3-8 | 0-1 | 3-3 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Alderman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kelsey Boggs | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Abby Homan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Mitchell | 2-6 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 6 |
| Lexi Zabloudil | 1-4 | 1-2 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 2-10 | 15-23 | 8 | 17 | 25 | 6 | 10 | 0 | 28 | 19 | 43 | |
| 24.5% | 20.0% | 65.2% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corinne Thomas | 17-27 | 11-19 | 6-8 | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 2 | 51 |
| Presley Griffitts | 9-12 | 0-0 | 11-12 | 4 | 12 | 16 | 10 | 6 | 1 | 3 | 2 | 29 |
| Macy Berner | 0-0 | 0-0 | 2-2 | 0 | 8 | 8 | 5 | 2 | 1 | 3 | 4 | 2 |
| Mae Mastin | 3-12 | 1-6 | 0-0 | 0 | 1 | 1 | 11 | 10 | 0 | 4 | 2 | 7 |
| Mackenzie Pauley | 3-8 | 3-7 | 2-2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Terah Harness | 2-3 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 4 | 4 |
| Delaney Martin | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 15-32 | 21-26 | 11 | 40 | 51 | 32 | 24 | 3 | 21 | 22 | 104 | |
| 54.8% | 46.9% | 80.8% | ||||||||||
