
 
                Girls Basketball - Game Statistics
| Wednesday, December 5, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Karlie Alexander | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 4 | 4 | 
| Rachael Alexander | 2-4 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 6 | 0 | 2 | 1 | 5 | 
| Malorie Colwell | 2-9 | 0-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 6 | 
| Hannah Jones | 6-13 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 12 | 
| Elli Trimble | 8-10 | 0-0 | 2-4 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Alderman | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Kelsey Boggs | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 
| Abby Homan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Autumn Mitchell | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 
| Lexi Zabloudil | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-12 | 4-6 | 9 | 21 | 30 | 20 | 19 | 3 | 18 | 11 | 64 | |
| 46.7% | 33.3% | 66.7% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Journey Blevins | 6-10 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 2 | 4 | 2 | 2 | 14 | 
| Kori Marvin | 2-9 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 
| Maddie Amstutz | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Sydney Bacon | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Alyssa Guy | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Kenna Ruhl | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Ashlee Kohler | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Grace Millington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 0-5 | 3-5 | 10 | 34 | 44 | 3 | 3 | 4 | 12 | 10 | 25 | |
| 27.5% | 0.0% | 60.0% | ||||||||||
 
                
                
                
            
 
 