
 
                Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taizha Collier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Alivia Purtee | 0-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Aubrey Stolly | 2-5 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 6 | 
| Chalony Tolliver | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 
| Anne West | 2-7 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelby Fogan | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Rylie Fullerton | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lexxi Gorham | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kailynn Kenner | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 
| Enya Mitchell | 0-3 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Hannah Rader | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 
| Caitlyn Shumaker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Carmen Shumaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 1-7 | 5-14 | 14 | 18 | 32 | 5 | 8 | 0 | 25 | 10 | 28 | |
| 25.6% | 14.3% | 35.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amaya Barnes | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 4 | 2 | 
| Camaya Calloway | 2-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 
| Ty'Marah DeArmond | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Trinity Morton-Nooks | 6-12 | 1-2 | 1-3 | 4 | 7 | 11 | 1 | 1 | 4 | 4 | 3 | 14 | 
| Mickayla Perdue | 18-26 | 7-10 | 2-2 | 3 | 4 | 7 | 4 | 10 | 0 | 4 | 1 | 45 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carissa Davis | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Jayla Huguely | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 
| Lauren Tate | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Nieya Roberts | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ty'Meerah DeArmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 8-13 | 4-7 | 16 | 24 | 40 | 11 | 16 | 6 | 16 | 16 | 72 | |
| 51.7% | 61.5% | 57.1% | ||||||||||
 
                
                
                
            
 
 