
 
                Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marah Donahoe | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 
| Alaina Lyons | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 
| Kacie Martin | 4-8 | 0-0 | 2-5 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 4 | 10 | 
| Samantha Rooney | 1-7 | 0-3 | 3-4 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 1 | 5 | 
| Shelby Stoops | 3-8 | 0-0 | 4-6 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleah Murphy | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Makenna Radford | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 
| Claire Shelpman | 4-7 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-11 | 11-19 | 10 | 28 | 38 | 14 | 4 | 0 | 17 | 12 | 51 | |
| 43.9% | 36.4% | 57.9% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayli Barlow | 3-9 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Kaitlyn Boberg | 1-8 | 0-4 | 0-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Bethany Golliday | 3-7 | 2-4 | 1-4 | 1 | 3 | 4 | 2 | 8 | 0 | 2 | 0 | 9 | 
| Cheyenne Hill | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Kyleigh Huffer | 2-10 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 
| Kaylee Shelton | 2-7 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Reagan Ulsh | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 3-19 | 3-10 | 4 | 11 | 15 | 11 | 13 | 0 | 7 | 0 | 34 | |
| 29.2% | 15.8% | 30.0% | ||||||||||
 
                
                
                
            
 
 