
Girls Basketball - Game Statistics
| Wednesday, January 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynzee Cronkleton | 9-12 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 21 |
| Pamela Kelly | 3-3 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 3 | 6 |
| Savannah Pavoni | 5-11 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 11 |
| Olivia Roose | 4-8 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 8 |
| Nya Worrell | 2-5 | 0-0 | 5-9 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallie Anderson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerry Copenhaver | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Derr | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 0 |
| Kayla Horney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 2-9 | 7-12 | 16 | 20 | 36 | 14 | 11 | 4 | 11 | 16 | 57 | |
| 54.5% | 22.2% | 58.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayli Barlow | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Kaitlyn Boberg | 0-5 | 0-4 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Bethany Golliday | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Kyleigh Huffer | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
| Kaylee Shelton | 4-10 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Bodi-Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Hill | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Haley Talbot | 1-2 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-15 | 8-16 | 3 | 9 | 12 | 8 | 7 | 0 | 19 | 0 | 28 | |
| 28.1% | 13.3% | 50.0% | ||||||||||
