
 
                Girls Basketball - Game Statistics
| Monday, December 17, 2018 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Jackson Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayli Barlow | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Kaitlyn Boberg | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 
| Bethany Golliday | 1-3 | 0-1 | 1-3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 
| Kyleigh Huffer | 2-5 | 1-4 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 0 | 6 | 
| Kristen Young | 4-7 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Hill | 3-7 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Haley Talbot | 0-0 | 0-0 | 0-0 | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 1-10 | 9-17 | 4 | 27 | 31 | 9 | 9 | 2 | 12 | 0 | 34 | |
| 37.5% | 10.0% | 52.9% | ||||||||||
 
                
                
                
            
