
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Boberg | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
| Bethany Golliday | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kyleigh Huffer | 2-6 | 1-4 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 5 |
| Kaylee Shelton | 3-9 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 9 |
| Kristen Young | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 2 | 2 | 6 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Barlow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Cheyenne Hill | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haley Talbot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-27 | 3-7 | 2-4 | 3 | 9 | 12 | 9 | 11 | 3 | 19 | 0 | 27 | |
| 40.7% | 42.9% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taizha Collier | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Lexxi Gorham | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hannah Rader | 0-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Aubrey Stolly | 3-9 | 1-2 | 0-1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 7 |
| Chalony Tolliver | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailynn Kenner | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Caitlyn Shumaker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anne West | 5-9 | 0-0 | 1-1 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-6 | 4-6 | 13 | 18 | 31 | 8 | 7 | 0 | 15 | 5 | 32 | |
| 34.2% | 33.3% | 66.7% | ||||||||||
