
 
                Girls Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyndall Berner | 2-4 | 2-3 | 0-3 | 2 | 0 | 2 | 2 | 1 | 2 | 7 | 4 | 6 | 
| Jenna Cleland | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 
| Miranda Gillman | 3-9 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 2 | 6 | 
| Abbie Grieser | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 
| Stephanie White | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Amerika Goad | 1-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Karli Smith | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Mattie Steiner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Bry White | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-13 | 2-5 | 6 | 12 | 18 | 6 | 10 | 5 | 20 | 19 | 33 | |
| 37.8% | 23.1% | 40.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaitlyn Boberg | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 
| Bethany Golliday | 2-6 | 1-3 | 0-2 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 5 | 
| Kyleigh Huffer | 2-6 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 7 | 
| Kaylee Shelton | 1-2 | 1-1 | 0-4 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 
| Kristen Young | 5-10 | 0-0 | 4-6 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Barlow | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Cheyenne Hill | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Haley Talbot | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-11 | 5-16 | 9 | 14 | 23 | 4 | 11 | 4 | 20 | 0 | 36 | |
| 36.1% | 45.5% | 31.3% | ||||||||||
 
                
                
                
            
 
 