
Girls Basketball - Game Statistics
| Monday, November 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Boberg | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Bethany Golliday | 4-11 | 0-2 | 0-0 | 2 | 2 | 4 | 6 | 7 | 2 | 2 | 0 | 8 |
| Kyleigh Huffer | 3-8 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 9 |
| Kaylee Shelton | 7-14 | 1-3 | 2-3 | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 17 |
| Kristen Young | 5-5 | 0-0 | 2-4 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Barlow | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lindsey Bodi-Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Hill | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Haley Talbot | 0-3 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 |
| Reagan Ulsh | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Wahl | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-12 | 6-11 | 11 | 25 | 36 | 15 | 17 | 3 | 21 | 0 | 63 | |
| 45.6% | 41.7% | 54.5% | ||||||||||
| Lima-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
