
 
                Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelsey Kizer | 4-10 | 1-5 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 
| Samantha Reynolds | 5-8 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 11 | 
| Peyton Wiley | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Hallie Truesdale | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 
| Emma Wiford | 0-2 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keliyah Marcus | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 2 | 
| Allie Herrick | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Makayla Hurey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cassidy Truesdale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 3-7 | 5-10 | 2 | 16 | 18 | 6 | 3 | 1 | 19 | 5 | 34 | |
| 46.4% | 42.9% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aubrey Stolly | 5-13 | 4-8 | 2-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 16 | 
| Chalony Tolliver | 2-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Taizha Collier | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Anne West | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 6 | 
| Alivia Purtee | 4-10 | 1-3 | 1-3 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailynn Kenner | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Rader | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Lexxi Gorham | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Caitlyn Shumaker | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Shelby Fogan | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 6-18 | 3-6 | 17 | 19 | 36 | 10 | 9 | 0 | 8 | 13 | 43 | |
| 29.8% | 33.3% | 50.0% | ||||||||||
 
                
                
                
            
 
 