
Girls Basketball - Game Statistics
| Wednesday, February 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Bourquin | 9-16 | 0-3 | 1-1 | 1 | 3 | 4 | 5 | 10 | 2 | 1 | 0 | 19 |
| Emily Davis | 3-7 | 0-1 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| McKenna Huff | 4-8 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 10 |
| Abby Jones | 2-10 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 5 | 1 | 3 | 1 | 6 |
| Peyton Mast | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnie Bushong | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| Jillian Jakse | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 6 |
| Corinne Parker | 3-5 | 1-1 | 0-2 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 7 |
| Emma Shepherd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Melissa Walbom | 5-8 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 12 |
| Sophie Zawdony | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-73 | 5-18 | 6-10 | 19 | 16 | 35 | 24 | 27 | 7 | 9 | 10 | 75 | |
| 43.8% | 27.8% | 60.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina Lyons | 6-24 | 2-14 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 14 |
| Rachel Pickering | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cassidy James | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Kinleigh White | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 3 | 2 |
| Deserae Johnson | 2-5 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 0 | 0 | 8 | 2 | 4 |
| Marissa Horn | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Samantha Rooney | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Reagan Bartee | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Stoops | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Natalie Underwood | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kaci Martin | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 2-18 | 5-6 | 15 | 24 | 39 | 4 | 5 | 0 | 38 | 9 | 27 | |
| 22.2% | 11.1% | 83.3% | ||||||||||
