
Girls Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki Current | 11-24 | 0-2 | 11-12 | 5 | 3 | 8 | 7 | 14 | 0 | 4 | 2 | 33 |
| Pamela Kelly | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 6 |
| Savannah Pavoni | 2-10 | 0-5 | 2-2 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 6 |
| Stevie Plikerd | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1 |
| Nya Worrell | 3-7 | 0-0 | 7-10 | 5 | 5 | 10 | 3 | 5 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallie Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Derr | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tori Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Roose | 0-1 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 0-7 | 22-28 | 21 | 20 | 41 | 16 | 31 | 1 | 10 | 13 | 60 | |
| 35.8% | 0.0% | 78.6% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Golliday | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 8 | 0 | 0 |
| Jenni Kaffenbarger | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 8 |
| Kaylee Shelton | 3-9 | 1-5 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| Mollie Swygart | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kristen Young | 3-7 | 0-0 | 6-8 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Cotterman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Huffer | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 6 |
| Paige Schindewolf | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-28 | 1-5 | 11-17 | 4 | 15 | 19 | 1 | 8 | 1 | 31 | 0 | 36 | |
| 42.9% | 20.0% | 64.7% | ||||||||||
